Skip to content

← Spitalul Profesor Dr. Eduard Apetrei Buhuși

Diverse produse alimentare

DA38827116 · published 2025-09-09 · completed 2025-09-09 · from Selgros Cash&Carry Srl (Brasov)

4,159 leiawarded value
4,159 leiestimated value
15800000-6CPV code
The quantity is not published in the open data. The MS/SEAP export has only the title and value; quantity and unit price appear only in the purchase's SICAP record, which you can look up on e-licitatie.ro. The text does mention: 1 kg, 1 kg, 5 kg, 1 kg (read automatically from title/description; check the text below).

Description from SEAP

Descriere	Cantitate
MERE GOLDEN PL KG CI	10.080
PERE SANTA MARIA TR KG CI	20.640
VARZA ALBA NOUA RO. KG C.I	7.440
TELINA NL KG CI	3.216
PATRUNJEL RO LG C.I	10
DELICATESE FOOD HUMUS 1KG	2
REMIX MIX DE BR.TARI 1KG	2
SLY NAPOLIT.F.ZAH CR LAMAIE40G	50
SULTAN PAS.TOM.24% 800G+70G	3
CAMARA V.AMEST.LEG.CIORBA2,5KG	12
DELICATESE FOOD HUMUS 1KG	6
MILKA CHOCOMINIS B.37,5G	240
SALROM SARE RECR.IOD1KG	12
SULTAN PAS.TOM.24% 800G+70G	12
SUNCA DE PUI KG          AGRIC	17.632
KIWI CL KG CI	4.240
CARTOFI ALBI RO 10KG CI	8
PULPE SUPERIOARE TAV.KG  TRANS	49.624
RUSTY CASCAVAL BLOC KG	9.060
HAME PAS.TARTIN.VEG.48G	96
LADORNA LAPTE UHT 1.5% 200ML	180
PAMBAC GRIS 500G	12
CARNE TOCATA PORC ATM KG	7.059
BANANE CO KG C.I	10.520
// ~8,8 mil. de fișe aproape identice: rămân deschise și urmărite, dar în index intră paginile care le adună // (spital, furnizor, CPV, top) — altfel Google le vede ca pagini subțiri și consumă bugetul de crawl pe ele (decizia lui Alex, 24.09).