Skip to content

← Spitalul Profesor Dr. Eduard Apetrei Buhuși

Diverse produse alimentare

DA40263531 · published 2026-04-28 · completed 2026-04-28 · from Selgros Cash&Carry Srl (Brasov)

6,034 leiawarded value
6,034 leiestimated value
15800000-6CPV code
The quantity is not published in the open data. The MS/SEAP export has only the title and value; quantity and unit price appear only in the purchase's SICAP record, which you can look up on e-licitatie.ro. The text does mention: 4,3 kg, 1 l (read automatically from title/description; check the text below).

Description from SEAP

Denumire                                                Cantitate
ARDEI KAPIA ROSU TR KG CI	5,140
ARDEI GRAS BIANCA TR KG CI	5,160
CEAPA GALBENA RS KG CI	10,180
CIO NUCA DE COCOS 500G	4
ARNOS CUS-CUS 250G	40
PAMBAC GRIS 500G	12
OLIVIA MASL.NE.FE.4,3KG	3
MORCOVI RO KG CI	20,100
Pasfrost morcovi cuburi 2500g	12
MERE GOLDEN PL KG CI	40,740
PASTARNAC RADACINA RO KG CI	2,900
OET.PRAF DE COPT 3X10G	10
TELINA NL KG CI	3,300
EVRIKA UL.FL.SOAR. 1L	24
BANANE EC KG C.I	37,380
CARTOFI ALBI FR KG CI	70,400
PC Ficat pui cg.kg	18,926
AROVIT GEM CAISE    40x20G	40
LADORNA LAPTE UHT 1.5% 200ML	360
MANDY VEGETAL ORIGINAL 120G	120
PULPE SUPERIOARE TAV.KG  TRANS	63,049
PRESIDENT UNT 82% 100X10G	20
VARZA ALBA MK KG C.I	18,280
// ~8,8 mil. de fișe aproape identice: rămân deschise și urmărite, dar în index intră paginile care le adună // (spital, furnizor, CPV, top) — altfel Google le vede ca pagini subțiri și consumă bugetul de crawl pe ele (decizia lui Alex, 24.09).