Skip to content

Spitalul Clinic de Urgenta pentru Copii "Grigore Alexandrescu" Bucureşti

Spitalul Clinic de Urgenta pentru Copii "Grigore Alexandrescu"

All direct purchases of the hospital, most recent first.

24purchases · 2008-03-24 – 2008-09-01
9,661 leitotal value
1suppliers
DateWhatEstimatedValueQuantitySupplierNo.CategoryTownCPV code
2008-09-01] OUA —1,450 lei — Legume Fructe Com S.R.L. DA0121699 01242000-5 Bucuresti 01242000-5
2008-08-25OUA —435 lei — Legume Fructe Com S.R.L. DA0118675 01242000-5 Bucuresti 01242000-5
2008-08-18OUA —348 lei — Legume Fructe Com S.R.L. DA0116046 01242000-5 Bucuresti 01242000-5
2008-08-11OUA —261 lei — Legume Fructe Com S.R.L. DA0113735 01242000-5 Bucuresti 01242000-5
2008-08-04OUA —174 lei — Legume Fructe Com S.R.L. DA0111253 01242000-5 Bucuresti 01242000-5
2008-07-28] OUA —261 lei — Legume Fructe Com S.R.L. DA0108306 01242000-5 Bucuresti 01242000-5
2008-07-21OUA —261 lei — Legume Fructe Com S.R.L. DA0105450 01242000-5 Bucuresti 01242000-5
2008-07-14OUA —174 lei — Legume Fructe Com S.R.L. DA0102746 01242000-5 Bucuresti 01242000-5
2008-07-04OUA —435 lei — Legume Fructe Com S.R.L. DA0099351 01242000-5 Bucuresti 01242000-5
2008-06-30OUA —435 lei — Legume Fructe Com S.R.L. DA0096570 01242000-5 Bucuresti 01242000-5
2008-06-23OUA —261 lei — Legume Fructe Com S.R.L. DA0093133 01242000-5 Bucuresti 01242000-5
2008-06-17oua —348 lei — Legume Fructe Com S.R.L. DA0090539 01242000-5 Bucuresti 01242000-5
2008-06-09OUA —510 lei — Legume Fructe Com S.R.L. DA0086732 01242000-5 Bucuresti 01242000-5
2008-06-02OUA —510 lei — Legume Fructe Com S.R.L. DA0083062 01242000-5 Bucuresti 01242000-5
2008-05-26OUA —408 lei — Legume Fructe Com S.R.L. DA0079811 01242000-5 Bucuresti 01242000-5
2008-05-19oua —306 lei — Legume Fructe Com S.R.L. DA0077054 01242000-5 Bucuresti 01242000-5
2008-05-12OUA —306 lei — Legume Fructe Com S.R.L. DA0074129 01242000-5 Bucuresti 01242000-5
2008-05-05OUA —306 lei — Legume Fructe Com S.R.L. DA0071307 01242000-5 Bucuresti 01242000-5
2008-04-25OUA —204 lei — Legume Fructe Com S.R.L. DA0070535 01242000-5 Bucuresti 01242000-5
2008-04-21OUA —306 lei — Legume Fructe Com S.R.L. DA0069260 01242000-5 Bucuresti 01242000-5
2008-04-14OUA —510 lei — Legume Fructe Com S.R.L. DA0067049 01242000-5 Bucuresti 01242000-5
2008-04-07OUA —510 lei — Legume Fructe Com S.R.L. DA0064969 01242000-5 Bucuresti 01242000-5
2008-03-31OUA —510 lei — Legume Fructe Com S.R.L. DA0063037 01242000-5 Bucuresti 01242000-5
2008-03-24OUA —432 lei — Legume Fructe Com S.R.L. DA0061031 01242000-5 Bucuresti 01242000-5

Filters on every column: plain text, a|b (any), !x (without), >1000, 10-50, >2 mil. Click a header to sort; "Columns" hides/shows; export takes only what is filtered. The column filters and sorting work on the open page; the search above and the links (hospital, supplier, category) narrow the whole list.