Ugrás a tartalomra

Spitalul Orasenesc Baicoi Prahova

Spitalul Orasenesc Baicoi × Unt (Rev.2)

Az összes közvetlen beszerzés a kórház részéről ebből a kategóriából: „Unt (Rev.2)", a legfrissebbek elöl.

119beszerzés · 11.05.2016 – 22.09.2023
93 ezer lejösszérték
4beszállító
DátumMiBecsültÉrtékMennyiségBeszállítóSz.KategóriaTelepülésCPV-kód
22.09.2023Unt portionat 10 g 1300 lej1300 lej — Company 94 Pirnau Srl DA34074559 Unt (Rev.2) Baicoi 15530000-2
04.09.2023Unt portionat 10 g 1300 lej1300 lej — Company 94 Pirnau Srl DA33929186 Unt (Rev.2) Baicoi 15530000-2
17.08.2023UNT DE MASA PORTIONAT 20G 1280 lej1280 lej — Company 94 Pirnau Srl DA33831089 Unt (Rev.2) Baicoi 15530000-2
27.03.2023Unt portionat 10 g 1300 lej1300 lej — Company 94 Pirnau Srl DA32891093 Unt (Rev.2) Baicoi 15530000-2
15.03.2023Unt portionat 10 g 1300 lej1300 lej — Company 94 Pirnau Srl DA32794048 Unt (Rev.2) Baicoi 15530000-2
21.02.2023Unt portionat 10 g 1300 lej1300 lej — Company 94 Pirnau Srl DA32628222 Unt (Rev.2) Baicoi 15530000-2
21.12.2022Unt portionat 10 g 2600 lej2600 lej — Company 94 Pirnau Srl DA32263384 Unt (Rev.2) 15530000-2
06.12.2022Unt portionat 10 g 1300 lej1300 lej — Company 94 Pirnau Srl DA32077287 Unt (Rev.2) 15530000-2
28.10.2022Unt portionat 10 g 1300 lej1300 lej — Company 94 Pirnau Srl DA31745769 Unt (Rev.2) Baicoi 15530000-2
18.10.2022Unt portionat 10 g 1300 lej1300 lej — Company 94 Pirnau Srl DA31663812 Unt (Rev.2) Baicoi 15530000-2
04.10.2022Unt portionat 10 g 1300 lej1300 lej — Company 94 Pirnau Srl DA31541245 Unt (Rev.2) Baicoi 15530000-2
28.09.2022Unt portionat 10 g 1300 lej1300 lej — Company 94 Pirnau Srl DA31494143 Unt (Rev.2) 15530000-2
22.09.2022Unt portionat 10 g 1300 lej1300 lej — Company 94 Pirnau Srl DA31454093 Unt (Rev.2) 15530000-2
30.08.2022Unt portionat 10 g 1300 lej1300 lej — Company 94 Pirnau Srl DA31270415 Unt (Rev.2) Baicoi 15530000-2
17.08.2022Unt portionat 10 g 1120 lej1120 lej — Company 94 Pirnau Srl DA31195004 Unt (Rev.2) Baicoi 15530000-2
21.07.2022Unt portionat 10 g 1120 lej1120 lej — Company 94 Pirnau Srl DA31053871 Unt (Rev.2) Baicoi 15530000-2
06.07.2022Unt portionat 10 g 1120 lej1120 lej — Company 94 Pirnau Srl DA30962994 Unt (Rev.2) Baicoi 15530000-2
17.06.2022Unt portionat 10 g 1120 lej1120 lej — Company 94 Pirnau Srl DA30844123 Unt (Rev.2) Baicoi 15530000-2
06.06.2022Unt portionat 10 g 1120 lej1120 lej — Company 94 Pirnau Srl DA30760135 Unt (Rev.2) Baicoi 15530000-2
20.05.2022Unt portionat 10 g 1120 lej1120 lej — Company 94 Pirnau Srl DA30653182 Unt (Rev.2) Baicoi 15530000-2
03.05.2022Unt portionat 10 g 1120 lej1120 lej — Company 94 Pirnau Srl DA30505933 Unt (Rev.2) Baicoi 15530000-2
20.04.2022Unt portionat 10 g 1120 lej1120 lej — Company 94 Pirnau Srl DA30441875 Unt (Rev.2) Baicoi 15530000-2
04.04.2022Unt portionat 10 g 1120 lej1120 lej — Company 94 Pirnau Srl DA30313458 Unt (Rev.2) Baicoi 15530000-2
22.03.2022Unt portionat 10 g 1120 lej1120 lej — Company 94 Pirnau Srl DA30215707 Unt (Rev.2) Baicoi 15530000-2
14.03.2022Unt portionat 10 g 960 lej960 lej — Company 94 Pirnau Srl DA30149591 Unt (Rev.2) Baicoi 15530000-2
25.02.2022Unt portionat 10 g 960 lej960 lej — Company 94 Pirnau Srl DA30034826 Unt (Rev.2) Baicoi 15530000-2
18.02.2022Unt portionat 10 g 960 lej960 lej — Company 94 Pirnau Srl DA29979969 Unt (Rev.2) Baicoi 15530000-2
26.01.2022Unt portionat 10 g 960 lej960 lej — Company 94 Pirnau Srl DA29826613 Unt (Rev.2) Baicoi 15530000-2
12.01.2022Unt de masa 200gr 1380 lej1380 lej — Company 94 Pirnau Srl DA29753142 Unt (Rev.2) Baicoi 15530000-2
21.12.2021Unt portionat 10 g 960 lej960 lej — Company 94 Pirnau Srl DA29650718 Unt (Rev.2) Baicoi 15530000-2
06.12.2021Unt portionat 10 g 960 lej960 lej — Company 94 Pirnau Srl DA29453701 Unt (Rev.2) Baicoi 15530000-2
06.12.2021Unt de masa 200gr 690 lej690 lej — Company 94 Pirnau Srl DA29451856 Unt (Rev.2) Baicoi 15530000-2
26.11.2021Unt de masa 200gr 690 lej690 lej — Company 94 Pirnau Srl DA29398750 Unt (Rev.2) Baicoi 15530000-2
03.11.2021Unt portionat 10 g 960 lej960 lej — Company 94 Pirnau Srl DA29174788 Unt (Rev.2) Baicoi 15530000-2
19.10.2021Unt portionat 10 g 960 lej960 lej — Company 94 Pirnau Srl DA29049466 Unt (Rev.2) Baicoi 15530000-2
21.09.2021Unt portionat 10 g 960 lej960 lej — Company 94 Pirnau Srl DA28815352 Unt (Rev.2) Baicoi 15530000-2
16.09.2021Unt portionat 10 g 960 lej960 lej — Company 94 Pirnau Srl DA28781732 Unt (Rev.2) Baicoi 15530000-2
04.08.2021Unt portionat 10 g 960 lej960 lej — Company 94 Pirnau Srl DA28510667 Unt (Rev.2) Baicoi 15530000-2
26.07.2021Unt portionat 10 g —960 lej — Company 94 Pirnau Srl DA28456426 Unt (Rev.2) Baicoi 15530000-2
12.07.2021Unt portionat 10 g —960 lej — Company 94 Pirnau Srl DA28375546 Unt (Rev.2) Baicoi 15530000-2
05.07.2021Unt portionat 10 g —960 lej — Company 94 Pirnau Srl DA28332184 Unt (Rev.2) Baicoi 15530000-2
17.06.2021Unt portionat 10 g —960 lej — Company 94 Pirnau Srl DA28222403 Unt (Rev.2) Baicoi 15530000-2
14.06.2021Unt portionat 10 g —960 lej — Company 94 Pirnau Srl DA28192454 Unt (Rev.2) Baicoi 15530000-2
28.05.2021Unt de masa 200gr —325 lej — Company 94 Pirnau Srl DA28087990 Unt (Rev.2) Baicoi 15530000-2
20.05.2021Unt de masa 200gr —2 lej — Company 94 Pirnau Srl DA28013459 Unt (Rev.2) Baicoi 15530000-2
07.05.2021Unt portionat 10 g —960 lej — Company 94 Pirnau Srl DA27918368 Unt (Rev.2) Baicoi 15530000-2
15.04.2021Unt de masa 200gr —1 lej — Company 94 Pirnau Srl DA27784618 Unt (Rev.2) Baicoi 15530000-2
29.03.2021Unt portionat 10 g —960 lej — Company 94 Pirnau Srl DA27665167 Unt (Rev.2) Baicoi 15530000-2
22.03.2021Unt portionat 10 g —960 lej — Company 94 Pirnau Srl DA27623114 Unt (Rev.2) Baicoi 15530000-2
11.03.2021Unt portionat 10 g —960 lej — Company 94 Pirnau Srl DA27556379 Unt (Rev.2) Baicoi 15530000-2

Szűrők minden oszlopon: egyszerű szöveg, a|b (bármelyik), !x (nélküle), >1000, 10-50, >2 mil. A fejlécre kattintva rendezhetsz; az „Oszlopok" elrejt/megjelenít; az export csak a szűrt sorokat viszi. Az oszlopszűrők és a rendezés a megnyitott oldalon működnek; a fenti keresés és a hivatkozások (kórház, beszállító, kategória) a teljes listát szűkítik.